Application temperature (°C) |
Compressive strength under increased temperature (N/mm2) |
Flexural strength (N/mm2) |
Thermal conductivity (W/mK) |
Setting behaviour (%) |
|||
Permanent | Short term | at °C | at 30 N/mm2 | at 70 N/mm2 | |||
PRESSTHERM® WD 20 | 200 | 210 | at 200°C: 260 | 500 | 0.21 | at 200°C: 1.0 | - |
PRESSTHERM® WD 23 | 220 | 230 | at 220°C: 450 | 600 | 0.3 | - | at 220°C: 0.6 |
PRESSTHERM® WD 23-1 | 230 | 250 | at 230°C: 320 | 425 | 0.23 | at 230°C: 0.3 | at 230°C: 0.5 |
PRESSTHERM® WD 25 | 250 | 260 | at 250°C: 350 | 400 | 0.23 | - | at 250°C: 0.6 |
PRESSTHERM® WD 25-1 | 250 | 260 | at 250°C: 340 | 480 | 0.23 | - | at 250°C: 1.0 |
PRESSTHERM® WD 26 | 260 | 300 | at 250°C: 200 | 120 | 0.22 | - | at 260°C: 0.7 |
PRESSTHERM® WD 28 | 280 | 300 | at 250°C: 350 | 250 | 0.31 | - | at 280°C: 1.6 |
PRESSTHERM® WD 200 | 200 | 220 | at 200°C: 190 | - | 0.24 | at 200°C: 2.0 | - |
PRESSTHERM® WD 280 | 280 | 300 | at 250°C: 130 | - | 0.28 | at 280°C: 1.2 | - |
PRESSTHERM® PD | 400 | 400 | - | - | 0.21 | - | - |
PRESSTHERM® GL | 500 | 600 | at 200°C: 250 | 200 | 0.26 | at 260°C: 3.5 | - |
PRESSTHERM® AG | 200 | 240 | - | - | 0.13 | - | - |
The values listed were determined on standard test specimens. The material properties may deviate from these values depending on the applications and component geometry. Please contact us for precise clarification of the material suitability. Other technical data on request. Subject to technical modifications and errors. 2014 edition.